The opening and closing times for some markets and instrument categories will change. Check the updated dates below.
❌ Market closed
✅ Normal trading hours
01.05.2026
| Markets | |
| USA | ✅ |
| Euronext (France, Belgium, Netherlands, Portugal) | ❌ |
| Germany | ❌ |
| Switzerland | ❌ |
| Italy | ❌ |
| United Kingdom | ✅ |
| Canada | ✅ |
| Spain | ❌ |
| Austria | ❌ |
| Euronext Dublin (Ireland) | ❌ |
| Norway | ❌ |
| Denmark | ✅ |
| Sweden | ❌ |
| Finland | ❌ |
| Poland | ❌ |
| Hong Kong | ❌ |
| Japan | ✅ |
| Indices | |
| UK 100 | ✅ |
| USA 500/US 30/ USA Tech 100/USA Small Cap 2000 | ✅ |
| Germany 40 | ❌ |
| EU Stocks 50 | ❌ |
| France 40 | ❌ |
| Netherlands 25 | ❌ |
| Italy 40 | ❌ |
| Switzerland 20 | ❌ |
| Hong Kong 50 | ❌ |
| Spain 35 | ❌ |
| Japan 225 | ✅ |
| VIX | ✅ |
| US Dollar Index | ✅ |
| US Treasury Bond Futures | ✅ |
| Commodities | |
| UK Brent Oil | ✅ |
| Metals, Energy | ✅ |
| Corn, Wheat, Soybean, Rice, Lumber | ✅ |
| Cattle, Hog | ✅ |
| Coffee, Cotton, Cocoa, and Sugar | ✅ |
04.05.2026
| Markets | |
| USA | ✅ |
| Euronext (France, Belgium, Netherlands, Portugal) | ✅ |
| Germany | ✅ |
| Switzerland | ✅ |
| Italy | ✅ |
| United Kingdom | ❌ |
| Canada | ✅ |
| Spain | ✅ |
| Austria | ✅ |
| Euronext Dublin (Ireland) | ❌ |
| Norway | ✅ |
| Denmark | ✅ |
| Sweden | ✅ |
| Finland | ✅ |
| Poland | ✅ |
| Hong Kong | ✅ |
| Japan | ❌ |
| Indices | |
| UK 100 | ❌ |
| USA 500/US 30/ USA Tech 100/USA Small Cap 2000 | ✅ |
| Germany 40 | ✅ |
| EU Stocks 50 | ✅ |
| France 40 | ✅ |
| Netherlands 25 | ✅ |
| Italy 40 | ✅ |
| Switzerland 20 | ✅ |
| Hong Kong 50 | ✅ |
| Spain 35 | ✅ |
| Japan 225 | ✅ |
| VIX | ✅ |
| US Dollar Index | ✅ |
| US Treasury Bond Futures | ✅ |
| Commodities | |
| UK Brent Oil | ✅ |
| Metals, Energy | ✅ |
| Corn, Wheat, Soybean, Rice, Lumber | ✅ |
| Cattle, Hog | ✅ |
| Coffee, Cotton, Cocoa, and Sugar | ✅ |
05.05.2026
| Markets | |
| USA | ✅ |
| Euronext (France, Belgium, Netherlands, Portugal) | ✅ |
| Germany | ✅ |
| Switzerland | ✅ |
| Italy | ✅ |
| United Kingdom | ✅ |
| Canada | ✅ |
| Spain | ✅ |
| Austria | ✅ |
| Euronext Dublin (Ireland) | ✅ |
| Norway | ✅ |
| Denmark | ✅ |
| Sweden | ✅ |
| Finland | ✅ |
| Poland | ✅ |
| Hong Kong | ✅ |
| Japan | ❌ |
| Indices | |
| UK 100 | ✅ |
| USA 500/US 30/ USA Tech 100/USA Small Cap 2000 | ✅ |
| Germany 40 | ✅ |
| EU Stocks 50 | ✅ |
| France 40 | ✅ |
| Netherlands 25 | ✅ |
| Italy 40 | ✅ |
| Switzerland 20 | ✅ |
| Hong Kong 50 | ✅ |
| Spain 35 | ✅ |
| Japan 225 | ✅ |
| VIX | ✅ |
| US Dollar Index | ✅ |
| US Treasury Bond Futures | ✅ |
| Commodities | |
| UK Brent Oil | ✅ |
| Metals, Energy | ✅ |
| Corn, Wheat, Soybean, Rice, Lumber | ✅ |
| Cattle, Hog | ✅ |
| Coffee, Cotton, Cocoa, and Sugar | ✅ |
06.05.2026
| Markets | |
| USA | ✅ |
| Euronext (France, Belgium, Netherlands, Portugal) | ✅ |
| Germany | ✅ |
| Switzerland | ✅ |
| Italy | ✅ |
| United Kingdom | ✅ |
| Canada | ✅ |
| Spain | ✅ |
| Austria | ✅ |
| Euronext Dublin (Ireland) | ✅ |
| Norway | ✅ |
| Denmark | ✅ |
| Sweden | ✅ |
| Finland | ✅ |
| Poland | ✅ |
| Hong Kong | ✅ |
| Japan | ❌ |
| Indices | |
| UK 100 | ✅ |
| USA 500/US 30/ USA Tech 100/USA Small Cap 2000 | ✅ |
| Germany 40 | ✅ |
| EU Stocks 50 | ✅ |
| France 40 | ✅ |
| Netherlands 25 | ✅ |
| Italy 40 | ✅ |
| Switzerland 20 | ✅ |
| Hong Kong 50 | ✅ |
| Spain 35 | ✅ |
| Japan 225 | ✅ |
| VIX | ✅ |
| US Dollar Index | ✅ |
| US Treasury Bond Futures | ✅ |
| Commodities | |
| UK Brent Oil | ✅ |
| Metals, Energy | ✅ |
| Corn, Wheat, Soybean, Rice, Lumber | ✅ |
| Cattle, Hog | ✅ |
| Coffee, Cotton, Cocoa, and Sugar | ✅ |
13.05.2026
| Markets | |
| USA | ✅ |
| Euronext (France, Belgium, Netherlands, Portugal) | ✅ |
| Germany | ✅ |
| Switzerland | ✅ |
| Italy | ✅ |
| United Kingdom | ✅ |
| Canada | ✅ |
| Spain | ✅ |
| Austria | ✅ |
| Euronext Dublin (Ireland) | ✅ |
| Norway | ✅ |
| Denmark | ✅ |
| Sweden | Early close: 11:00 GMT |
| Finland | ✅ |
| Poland | ✅ |
| Hong Kong | ✅ |
| Japan | ✅ |
| Indices | |
| UK 100 | ✅ |
| USA 500/US 30/ USA Tech 100/USA Small Cap 2000 | ✅ |
| Germany 40 | ✅ |
| EU Stocks 50 | ✅ |
| France 40 | ✅ |
| Netherlands 25 | ✅ |
| Italy 40 | ✅ |
| Switzerland 20 | ✅ |
| Hong Kong 50 | ✅ |
| Spain 35 | ✅ |
| Japan 225 | ✅ |
| VIX | ✅ |
| US Dollar Index | ✅ |
| US Treasury Bond Futures | ✅ |
| Commodities | |
| UK Brent Oil | ✅ |
| Metals, Energy | ✅ |
| Corn, Wheat, Soybean, Rice, Lumber | ✅ |
| Cattle, Hog | ✅ |
| Coffee, Cotton, Cocoa, and Sugar | ✅ |
14.05.2026
| Markets | |
| USA | ✅ |
| Euronext (France, Belgium, Netherlands, Portugal) | ✅ |
| Germany | ✅ |
| Switzerland | ❌ |
| Italy | ✅ |
| United Kingdom | ✅ |
| Canada | ✅ |
| Spain | ✅ |
| Austria | ✅ |
| Euronext Dublin (Ireland) | ✅ |
| Norway | ❌ |
| Denmark | ❌ |
| Sweden | ❌ |
| Finland | ❌ |
| Poland | ✅ |
| Hong Kong | ✅ |
| Japan | ✅ |
| Indices | |
| UK 100 | ✅ |
| USA 500/US 30/ USA Tech 100/USA Small Cap 2000 | ✅ |
| Germany 40 | ✅ |
| EU Stocks 50 | ✅ |
| France 40 | ✅ |
| Netherlands 25 | ✅ |
| Italy 40 | ✅ |
| Switzerland 20 | ❌ |
| Hong Kong 50 | ✅ |
| Spain 35 | ✅ |
| Japan 225 | ✅ |
| VIX | ✅ |
| US Dollar Index | ✅ |
| US Treasury Bond Futures | ✅ |
| Commodities | |
| UK Brent Oil | ✅ |
| Metals, Energy | ✅ |
| Corn, Wheat, Soybean, Rice, Lumber | ✅ |
| Cattle, Hog | ✅ |
| Coffee, Cotton, Cocoa, and Sugar | ✅ |
15.05.2026
| Markets | |
| USA | ✅ |
| Euronext (France, Belgium, Netherlands, Portugal) | ✅ |
| Germany | ✅ |
| Switzerland | ✅ |
| Italy | ✅ |
| United Kingdom | ✅ |
| Canada | ✅ |
| Spain | ✅ |
| Austria | ✅ |
| Euronext Dublin (Ireland) | ✅ |
| Norway | ✅ |
| Denmark | ❌ |
| Sweden | ✅ |
| Finland | ✅ |
| Poland | ✅ |
| Hong Kong | ✅ |
| Japan | ✅ |
| Indices | |
| UK 100 | ✅ |
| USA 500/US 30/ USA Tech 100/USA Small Cap 2000 | ✅ |
| Germany 40 | ✅ |
| EU Stocks 50 | ✅ |
| France 40 | ✅ |
| Netherlands 25 | ✅ |
| Italy 40 | ✅ |
| Switzerland 20 | ✅ |
| Hong Kong 50 | ✅ |
| Spain 35 | ✅ |
| Japan 225 | ✅ |
| VIX | ✅ |
| US Dollar Index | ✅ |
| US Treasury Bond Futures | ✅ |
| Commodities | |
| UK Brent Oil | ✅ |
| Metals, Energy | ✅ |
| Corn, Wheat, Soybean, Rice, Lumber | ✅ |
| Cattle, Hog | ✅ |
| Coffee, Cotton, Cocoa, and Sugar | ✅ |
18.05.2026
| Markets | |
| USA | ✅ |
| Euronext (France, Belgium, Netherlands, Portugal) | ✅ |
| Germany | ✅ |
| Switzerland | ✅ |
| Italy | ✅ |
| United Kingdom | ✅ |
| Canada | ❌ |
| Spain | ✅ |
| Austria | ✅ |
| Euronext Dublin (Ireland) | ✅ |
| Norway | ✅ |
| Denmark | ✅ |
| Sweden | ✅ |
| Finland | ✅ |
| Poland | ✅ |
| Hong Kong | ✅ |
| Japan | ✅ |
| Indices | |
| UK 100 | ✅ |
| USA 500/US 30/ USA Tech 100/USA Small Cap 2000 | ✅ |
| Germany 40 | ✅ |
| EU Stocks 50 | ✅ |
| France 40 | ✅ |
| Netherlands 25 | ✅ |
| Italy 40 | ✅ |
| Switzerland 20 | ✅ |
| Hong Kong 50 | ✅ |
| Spain 35 | ✅ |
| Japan 225 | ✅ |
| VIX | ✅ |
| US Dollar Index | ✅ |
| US Treasury Bond Futures | ✅ |
| Commodities | |
| UK Brent Oil | ✅ |
| Metals, Energy | ✅ |
| Corn, Wheat, Soybean, Rice, Lumber | ✅ |
| Cattle, Hog | ✅ |
| Coffee, Cotton, Cocoa, and Sugar | ✅ |
25.05.2026
| Markets | |
| USA | ❌ |
| Euronext (France, Belgium, Netherlands, Portugal) | ✅ |
| Germany | ✅ |
| Switzerland | ❌ |
| Italy | ✅ |
| United Kingdom | ❌ |
| Canada | ✅ |
| Spain | ✅ |
| Austria | ✅ |
| Euronext Dublin (Ireland) | ✅ |
| Norway | ❌ |
| Denmark | ❌ |
| Sweden | ✅ |
| Finland | ✅ |
| Poland | ✅ |
| Hong Kong | ❌ |
| Japan | ✅ |
| Indices | |
| UK 100 | ❌ |
| USA 500/US 30/ USA Tech 100/USA Small Cap 2000 | Early close: 17:00 GMT |
| Germany 40 | ✅ |
| EU Stocks 50 | ✅ |
| France 40 | ✅ |
| Netherlands 25 | ✅ |
| Italy 40 | ✅ |
| Switzerland 20 | ❌ |
| Hong Kong 50 | ❌ |
| Spain 35 | ✅ |
| Japan 225 | Early close: 17:00 GMT |
| VIX | Early close: 15:30 GMT |
| US Dollar Index | Early close: 18:30 GMT |
| US Treasury Bond Futures | Early close: 17:00 GMT |
| Commodities | |
| UK Brent Oil | Early close: 17:30 GMT |
| Metals, Energy | Early close: 18:30 GMT |
| Corn, Wheat, Soybean, Rice, Lumber | ❌ |
| Cattle, Hog | ❌ |
| Coffee, Cotton, Cocoa, and Sugar | ❌ |