Below you will find the stock exchanges' opening hours for CFD accounts during the upcoming holidays.
✅ Regular Trading; ❌ Market Closed.
Countries & Stock Exchange Markets
Australia | Austria | Spain | Euronext (Belgium, Netherlands, France, Portugal) | Euronext Dublin (Ireland) | Euronext Oslo (Norway) | Sweden | Finland | Denmark | |
23.12.2022 | ✅ | ✅ | ✅ | ✅ | Early close 12:30 | ✅ | ✅ | ✅ | ✅ |
26.12.2022 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
27.12.2022 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
28.12.2022 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
29.12.2022 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
30.12.2022 | ✅ | Early close 13:00 | ✅ | ✅ | Early close 12:30 | ✅ | ✅ | ✅ | ✅ |
02.01.2023 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
03.01.2023 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
04.01.2023 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
05.01.2023 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Early close 12:00 | ✅ | ✅ |
06.01.2023 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
09.01.2023 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
*All trading hours are in GMT;
**Trading hours are for indicative purposes and might be subjected to change.
Canada | Germany | United Kingdom | USA | Italy | Switzerland | Hong Kong | Poland | Japan | |
23.12.2022 | ✅ | ✅ | Early close 12:30 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
26.12.2022 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
27.12.2022 | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
28.12.2022 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
29.12.2022 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
30.12.2022 | ✅ | Early close 13:00 | Early close 12:30 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
02.01.2023 | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ |
03.01.2023 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
04.01.2023 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
05.01.2023 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
06.01.2023 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
09.01.2023 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
*All trading hours are in GMT;
**Trading hours are for indicative purposes and might be subjected to change.
Indices
UK 100 | SPX 500/US 30/ NASDAQ 100 | Germany 40 | EU Stocks 50 | Netherlands 25 | Italy 40 | Switzerland 20 | |
23.12.2022 | Early close 12:50 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
26.12.2022 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
27.12.2022 | ❌ | Open 23:00 on 26.12.22 | ✅ | ✅ | ✅ | ✅ | ✅ |
28.12.2022 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
29.12.2022 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
30.12.2022 | Early close 12:50 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
02.01.2023 | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
*All trading hours are in GMT;
**Trading hours are for indicative purposes and might be subjected to change.
Hong Kong 50 | Spain 35 | Australia 200 | France 40 | Japan 225 | VIX | DXY | |
23.12.2022 | ✅ | ✅ | Early close 05:30 | ✅ | ✅ | ✅ | ✅ |
26.12.2022 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
27.12.2022 | ❌ | ✅ | ❌ | ✅ | Open 23:00 on 26.12.22 | Open 23:00 on 26.12.22 | ✅ |
28.12.2022 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
29.12.2022 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
30.12.2022 | ✅ | ✅ | Early close 05:30 | ✅ | ✅ | ✅ | ✅ |
02.01.2023 | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
*All trading hours are in GMT;
**Trading hours are for indicative purposes and might be subjected to change.
Commodities
Gold/Silver | Energy futures | UK Brent Oil | *US CBOT Commodities | **US CBOT Commodities | ***US CBOT Commodities | ****US NYBOT Commodities | |
23.12.2022 | ✅ | ✅ | Early close 20:00 | ✅ | ✅ | ✅ | ✅ |
26.12.2022 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
27.12.2022 | Open 23:00 on 26.12.22 | Open 23:00 on 26.12.22 | ✅ | Late open 14:30, Lumber opens at 15:00 | Late open 14:30 | Open 23:00 on 26.12.22 | Late open 12:30 |
28.12.2022 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
29.12.2022 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
30.12.2022 | ✅ | ✅ | Early close 20:00 | ✅ | ✅ | ✅ | ✅ |
02.01.2023 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
03.01.2023 | ✅ | ✅ | ✅ | Late open 14:30, Lumber opens at 15:00 | Late open 14:30 | ✅ | ✅ |
*US CBOT Commodities - Corn, Wheat, Wheat, Soybean, Lumber;
**US CBOT Commodities - Cattle, Hog;
***US CBOT Commodities - - Dairy;
****US NYBOT - Coffee, Cotton, Cocoa, and Sugar.
*****All trading hours are in GMT;
******Trading hours are for indicative purposes and might be subjected to change.
Forex Market and Crypto
FX Market | Crypto | |
23.12.2022 | ✅ | ✅ |
26.12.2022 | ❌ | ❌ |
27.12.2022 | Late open 23:00 on 26.12.22 | Late open 23:00 on 26.12.22 |
28.12.2022 | ✅ | ✅ |
29.12.2022 | ✅ | ✅ |
30.12.2022 | ✅ | ✅ |
02.01.2023 | Late open 23:00 on 01.01.23 | Open 23:00 on 01.01.23 |
03.01.2023 | ✅ | ✅ |
*All trading hours are in GMT;
**Trading hours are for indicative purposes and might be subjected to change.